Below, you'll find contact information for the college's administrative staff including president, vice-presidents, executive deans, college directors, deans and chairs.
President
Name | Ext. | Title | Department |
---|---|---|---|
Tibbits, John | 3500 3248 | President | President’s Office |
Vice-presidents / Deans
Name | Ext. | Title | Department |
---|---|---|---|
Brake, Shawn | 3058 | Executive Dean | School of Interdisciplinary Studies |
Director | IELTS | ||
Bulloch, Dean | 2530 | Senior Vice-President | |
Secretary General to the Board of Governors | |||
Chretien, Michelle | 7103 | Vice-President | Research |
Cross, Heather | 3434 | Dean | Health & Life Sciences - Nursing and Associated Programs |
Dallmeier, Joerg | 2227 | Vice-President | Information Technology & Systems |
Edwards, Jim | 5285 | Dean | School of Applied Computer Science & Information Technology |
Galvin, Carolyn | 3347 | Associate Vice-President | Human Resources |
Gouveia, Paula | Vice-President | Academic | |
Grimes, Michelle | 3866 | Executive Dean | School of Business |
Hallam, Gary | 3675 | Senior Vice-President | Academic & Students |
Johnstone, Eric | | Vice-President and Chief Financial Officer | Finance |
Kell, Tanya | 2483 | Dean | Community Services |
Lagrotteria, Jen | 2370 | Dean | Online Learning Centre, Media Services & Academic Operations |
McDonald-Ewing, Norma | 3612 | Associate Vice-President | Employee Experience & Development |
Moyer, Suzanne | 5234 | Dean | School of Trades & Apprenticeship |
Müller, Keith | 5231 | Executive Dean | School of Hospitality & Culinary Arts |
Nouroozifar, Mona | Dean | Business - Online, PT & Professional Studies | |
Oosterman, Julia | | Vice-President | Communications, Marketing, Government & Community Relations |
Phelps, Connie | 2746 | Associate Vice-President | Institutional Planning, Analysis and Quality |
Powers, Marilyn | Dean | Engineering & Technology | |
Premsukh Singh, Lil | 2387 | Dean | Business - Graduate Studies |
Ronda, Natalia | 2483 | Dean | Health & Life Sciences |
Salehi, Pejman | 3251 | Executive Dean | Schools of Applied Computer Science & Information Technology, and Creative Industries |
Director | Digital Learning Simulations | ||
Schelling, Sandra | 3221 | Executive Dean | Schools of Health & Life Sciences and Community Services |
Vice-President | Enrolment Logistics | ||
Schill, Tim | 3211 | Vice-President | Facilities & Capital Development |
Sharma, Sunand | | Dean of Students | |
Thoma, Tony | 3212 | Executive Dean | Schools of Engineering & Technology and Trades & Apprenticeship |
Weigel-Green, Trish | 2335 | Vice-President | Students |
Directors
Name | Ext. | Title | Department |
---|---|---|---|
Abboud, Gladys | | Associate Director | International Media Content |
Baird, Amy | | Associate Director | Student Experience |
Bates, Andrew | | Director | Sport & Recreation |
Bauman, Meg | | Associate Director | Learning Services |
Bereczki, Brenda | | Executive Director | Corporate Communications |
Blair, Aaron | | Director | Development |
Boissoneau, Danielle | | Director | Indigenous Initiatives |
Bradley-McMurtrie, Kirsty | 3514 | Executive Director | Risk Management, Campus Safety and Security |
Brubacher, Kathryn | 3383 | Executive Director | Facilities Management |
Burrows, Sacha | | Director | Program Planning & Pathways |
Caldwell, Erin | 2232 | Associate Director | Corporate Communications & Government Relations |
Caldwell, Rachel | | Associate Director | User Engagement Operations |
Campbell, Nicole | | Director | Online Learning Centre |
Cornies, Karen | | Associate Director | Work-Integrated Learning |
Darwish, Alla | | Director | Commercialization & IP Mobilization |
Detlor, Nicole | Director | Food Innovation & Research | |
Dube, Vishal | | Director | Infrastructure & Data Operations |
Dukes, Jeffrey | | Managing Director | Centre for Smart Manufacturing & Advanced Recycling |
Dwyer, Brandy | 3207 | Executive Director | Ancillary Services |
Emile-Dodge, Andrea | | Associate Director | Human Resources Advisors & Labour Relations |
Ensafi, Pegah | 2417 | Director | Enterprise Platforms |
Ernest, Blair | | Director | Corporate & Instructional Technologies |
Fila, Jeff | 3381 | Director | Digital Learning Experience - Planning and Operations |
Foubert, Russell | 3106 | Director | DLX Technology & Innovation |
Gibbins, Timothy | 7117 | Director | Research Engagement |
Gill, Amarpal | | Associate Director | International Business Intelligence, Systems & Technology |
Gillis, Julie | 3285 | Director | Donor Relations |
Graci, Jen | Director | Office of the President | |
Director | Office of the Senior VP, Academic / Student Affairs, Human Resources, Research & IT | ||
Grant, Jillian | | Associate Director | Office of the Senior VP, International, Government & Community Relations |
Gupta, Rashmi | | Director | Institutional Research & Planning |
Haesler, Christine |
| Director | Student Experience & Campus Management |
Hampshire, Richard | 2718 | Executive Director | Marketing |
Huang, Robert | | Director | International Admissions |
Islic, Nicki | | Associate Director | Strategic Initiatives & Stakeholder Engagement, CISWP |
Jacobs, Wendy | | Director | Compensation Administration |
Januszkiewicz, Bill | | Director | Project Delivery |
Jiddawi, Saleh | 7122 | Director | Research Operations |
Kastner, Erika | | Associate Director | Corporate Communications |
Kelly, Melissa | | Associate Director | Alumni Experience |
Kitchen-Janzen, Velika | | Director | Institutional Quality Management |
Kofo, Ayo | Associate Director | Campus Residence & Housing | |
Kolenko, Ignac | 7102 | Director | Innovation Special Projects |
Kyriacou, Andreas | 2733 | Director | Digital Front End Platforms |
Lopez Sosa Montes de Oca, Natalia | | Associate Director | International Recruitment |
Mandal, Julie | 3032 | Executive Director | Library & Learning Services |
Mastnak, Rose | 3812 | Director | Conestoga Entrepreneurship Collective |
Melnick, Amanda |
| Associate Director | Donor Relations & Stewardship |
Michaud, Alice | 2341 | Associate Director | Talent Development & Career Services |
Morrison, Susannah | 3335 | Executive Director | Total Rewards, Payroll Services & HRIS |
Nalwala, Mustafa | | Associate Director | Student Ancillary Services |
Olaleye, Banjo | | Associate Director | Student Advising & Retention |
Parrish, Janet | | Associate Director | International Student Services |
Piccolo, Lidia | | Executive Director | Government Relations |
Piscitelli, Anthony | | Director | Social Innovation Lab |
Poste, Greg | 2847 | Director | Construction Services |
Praamsma-Townshend, Barry | | Director | Student Advising, Accessibility & Testing |
Preiss, Curtis | | Associate Director | Cyber Security |
Raza, Mariam | | Associate Director | Global Initiatives & Partnerships |
Santos, Paul | | Director | International Recruitment |
Schweertman, Corie | | Associate Director | Early Childhood PRC Community Partnerships |
Sheiban Taucar, Linda | 2692 | Director | Centre for Health Care Research & Innovation |
Snyder, Christian | | Associate Director | Program Development & Delivery |
Steele, Sherri | | Director | Scholarship of Teaching & Learning, Teaching Innovation, & Assessment |
Stoutenburg, Laura | | Director | Faculty Development |
Taylor, Dwayne | | Director | Student Rights & Responsibilities |
Tebbutt, Perian | Executive Director | Procurement & Contract Services | |
Thibodeau, Matthew | | Director | IT Customer Service |
Thomson, Peter | | Director | Capitol Development |
Thor, Janette | 3671 | Director | Custom Training Solutions |
Tryon, Sherri | 5604 | Associate Director | Co-operative Education |
Walker, Scott | | Executive Director | Registrarial Services |
Weber, Lindsay | | Director | Talent Acquisition |
Yazdani, Amin | 2338 | Executive Director | Canadian Institute for Safety, Wellness & Performance |
Yung, Marcus | Director | Development and Operations, CISWP |
Chairs
Name | Ext. | Title | Department |
---|---|---|---|
Allison, David | Chair | Applied Computer Science & IT | |
Burchett, Diane | | Chair | Engineering & Technology |
Cosco, Angelo | 2420 | Chair | Trades & Apprenticeship |
Dart, Scott | 3923 | Chair | Applied Computer Science & IT |
Davies, Adam | 7340 | Chair | Trades & Apprenticeship |
Di Battista, Amanda | | Chair | Scholarship & Community - Business |
Dickson, Jim | | Chair | Applied Computer Science & IT |
Drake, Nicole | | Chair | Community Services |
Feeser, Amanda | 3051 | Chair | Trades & Apprenticeship |
Fernandes, Amy | | Chair | Engineering & Technology |
Ferreira, Bela | | Chair | Allied Health & Life Sciences |
Finlayson, Carolyn | | Chair | Child Development & Education Studies |
Gadafi, Aeiman | | Chair | Applied Computer Science & IT |
Giroux, Michelle | | Chair | Applied Computer Science & IT |
Guindi, Rafik | 4618 | Chair | Engineering & Technology |
Hart, Lorna | 3924 | Chair | Continuing Education & Part-Time Studies – Business |
Hessian, Rosie | 2429 | Chair | Interdisciplinary Studies |
Heyer, Michelle | 3103 | Chair | Seniors Care |
Hughes, Natalie | 3090 | Chair | Conestoga Language Institute, LINC |
Manager | IELTS | ||
Jean, Joni | 6122 | Chair | Engineering and Technology, Trades and Apprenticeship (Kitchener - Doon) |
Lomanto, Brad |
| Chair | Hospitality & Culinary Arts |
MacDonald, Kathy | Chair | Business | |
Medeiros, Brea | 2714 | Chair | Professional Learning & Continuing Education |
Miller, Adam | | Chair | General Education & Liberal Studies |
Monk, Curt | 3344 | Chair | Informatics & Life Sciences |
Morgan-Bowyer, Karen | Chair | Community Services | |
Mustin, Marvin | 3494 | Chair | Community Safety |
Rossi, David | | Chair | Creative Industries |
Sauvé, Lorri | 2497 | Chair | Human Services |
Snage, Kimberley | | Chair | Business |
Steele, Andrea | | Chair | Animal Care |
Stoicoiu, Calin | 3297 | Chair | Engineering & Technology |
Tate-Hill, Nicole | | Chair | Business |
Todd, Shannon | Chair | Communication & Career Development | |
Wiebe, Jamie | | Chair | Business |
Willis, Leigh | | Chair | Applied Computer Science & IT |
Willsie, Jeff | 5558 | Chair | Trades & Apprenticeship |
Yang, Bai | 2835 | Chair | Nursing |
Zamin, Sarah | 3460 | Chair | Trades & Apprenticeship |