Your success starts here
Conestoga provides a balance of theory and hands-on, real-life learning. With work-integrated learning opportunities, many of these paid, our degree programs blend project-based learning with practical experience, allowing you to apply your knowledge and gain industry experience. Our degrees prioritize real-world experiences and are guided by industry experts in small class sizes and cutting-edge facilities.
The Conestoga difference
- Guaranteed internships where you gain valuable industry experience
- Smaller class sizes where faculty truly get to know you and support your success
- Guaranteed degree entrance scholarship for applicants with averages of at least 70%
- Conestoga was the first college in Ontario to offer fully accredited engineering degrees
Why Conestoga?
- Choose from over 25 3-year and 4-year bachelor's degrees.
- All of our degrees include one or more guaranteed internships, many being paid co-ops.
- If you don’t meet the admission requirements for a degree, pathways from certificate and diploma programs may be available to get you where you want to go.
- Enhance your experience by studying abroad at partner institutions through our global opportunities program.
Credit transfer & pathways
Have you studied at another college or university? You may be eligible for credit transfers or starting our degree programs at an advanced level. This means you will save time and money. Learn more about credit transfer and pathways.
Connect with an advisor
Book a one-on-one advising session with our student recruitment advisors. Email us at sra@conestogac.on.ca and ask to book an appointment.
Degree entrance scholarship
The Conestoga College degree entrance scholarship is awarded to students accepted into their first term of eligible degree programs with an average of at least 70%.
Admission grade | Scholarship award |
---|---|
70 - 79 | $1,500 |
80 - 89 | $2,000 |
90 - 100 | $2,500 |
Apply to a degree program
Explore our available degree programs below and apply today.
Applied Computer Science & IT
Program | Campus | Delivery | Length |
---|---|---|---|
Bachelor of Applied Health Information Science (Honours) | Kitchener - Doon | Hybrid | 4 years |
Bachelor of Computer Science | Waterloo | Hybrid | 3 years |
Bachelor of Computer Science (Honours) | Waterloo | Hybrid | 4 years |
Bachelor of Data Analytics | Waterloo | In person | 3 years |
Bachelor of Digital Technology Solutions (Honours) | Waterloo | In person | 4 years |
Business
Program | Campus | Delivery | Length |
---|---|---|---|
Bachelor of Business Administration (Honours) - Accounting, Audit and Information Technology
| Kitchener - Doon | Hybrid | 4 years |
Online | Online - Async/Sync | 4 years | |
Bachelor of Business Administration (Honours) - International Business Management | Kitchener - Doon | Hybrid | 4 years |
Bachelor of Commerce (Honours) - Financial Services | Kitchener - Doon | Hybrid | 4 years |
Bachelor of Communications Management (Honours) | Kitchener - Doon | Hybrid | 4 years |
Bachelor of Human Resource Management | Kitchener - Doon | In person | 3 years |
Community Services
Program | Campus | Delivery | Length |
---|---|---|---|
Bachelor of Community and Criminal Justice (Honours) | Kitchener - Doon | Hybrid | 4 years |
Bachelor of Community Mental Health and Wellness (Honours) | Kitchener - Doon | Hybrid | 4 years |
Bachelor of Early Learning Program Development (Honours) | Kitchener - Doon | Hybrid | 4 years |
Bachelor of Emergency Management (Honours) | Brantford | In person | 4 years |
Bachelor of Risk, Threat, and Crime Analysis (Honours) | Kitchener - Doon | Hybrid | 4 years |
Creative Industries
Program | Campus | Delivery | Length |
---|---|---|---|
Bachelor of Design (Honours) | Kitchener - Doon | Hybrid | 4 years |
Engineering & Technology
Program | Campus | Delivery | Length |
---|---|---|---|
Bachelor of Applied Technology (Honours) - Architecture - Project and Facility Management | Cambridge - Fountain Street | Hybrid | 4 years |
Bachelor of Applied Technology (Honours) - Construction Management | Cambridge - Fountain Street | Hybrid | 4 years |
Bachelor of Engineering - Building Systems Engineering | Cambridge - Fountain Street | Hybrid | 4 years |
Bachelor of Engineering - Cyber Systems Engineering | Cambridge - Fountain Street | Hybrid | 4 years |
Bachelor of Engineering - Electronic Systems Engineering | Cambridge - Fountain Street | Hybrid | 4 years |
Bachelor of Engineering - Mechanical Systems Engineering | Cambridge - Fountain Street | Hybrid | 4 years |
Bachelor of Engineering - Power Systems Engineering | Cambridge - Fountain Street | Hybrid | 4 years |
Bachelor of Engineering - Sustainable Design Engineering | Cambridge - Fountain Street | Hybrid | 4 years |
Bachelor of Interior Design (Honours) | Cambridge - Fountain Street | Hybrid | 4 years |
Health & Life Sciences
Program | Campus | Delivery | Length |
---|---|---|---|
Bachelor of Applied Biotechnology (Honours) | Kitchener - Doon | Hybrid | 4 years |
Bachelor of Applied Health Information Science (Honours) | Kitchener - Doon | Hybrid | 4 years |
Bachelor of Environmental Public Health (Honours) | Kitchener - Doon | Hybrid | 4 years |
Bachelor of Science - Nursing (Honours) | Kitchener - Doon | Hybrid | 4 years |
Hospitality & Culinary Arts
Program | Campus | Delivery | Length |
---|---|---|---|
Bachelor of Hospitality Management | Waterloo | In Person | 3 years |