Applying as a Canadian applicant
Domestic students should apply online or by phone at 1-888-892-2228.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - January 2025
The adoption of blockchain technology is increasing across industries, creating a demand for professionals with specialized knowledge in blockchain applications development.
This Ontario College Graduate Certificate is a specialized program designed to provide you with the knowledge and skills to develop and implement decentralized applications using blockchain technology. The skills include smart contract development, software, and business patterns for blockchain, blockchain system development, full stack development, blockchain architecture, security practices, and laws and regulations.
The program emphasizes hands-on learning and practical application. You will engage in real-world projects and case studies, working in teams to develop blockchain applications that solve complex business problems. You will have a portfolio of project work that can be used in job applications.
Upon completion of the program, you will be equipped with the skills and knowledge to pursue roles such as blockchain developers, smart contract engineers, DApp architects, or blockchain consultants. You will be prepared to contribute to the rapidly expanding field of blockchain technology and drive innovation in various industries, including information technology, finance, supply chain management, healthcare, and more.
Program details
Tuition & fees
2 Terms
Canadian
International
Canadian fee details
Description | Winter 2025 | Spring 2025 |
---|---|---|
Program Tuition Fee (ACR) | $3569.50 | $3569.50 |
Administration Fee | $25.00 | $25.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Extended Health & Dental Plan Fee | $221.10 | - |
CSI Legal Care Fee | $20.10 | - |
CSI UPass Fee | $118.97 | $118.97 |
eText Fee | $17.00 | - |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $4414.17 | $4085.97 |
Year Total | $8500.14 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Winter 2025 | Spring 2025 |
---|---|---|
Grad. Cert. Program Tuition | $7922.00 | $7922.00 |
Administration Fee | $25.00 | $25.00 |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI College Int'l Health Insurance Plan (CIHIP) | $355.10 | - |
CSI Extended Health & Dental Plan Fee | $221.10 | - |
CSI Legal Care Fee | $20.10 | - |
CSI UPass Fee | $118.97 | $118.97 |
eText Fee | $17.00 | - |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ISR (International Student Recovery) | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Welcome Kit Fee (optional) | $70.00 | - |
CSI Student Club & Society Fee (optional) | $4.00 | $4.00 |
CSI Student Events Fee (optional) | $30.00 | $30.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $9496.77 | $8813.47 |
Year Total | $18310.24 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - January 2025 - Waterloo
FALL | WINTER | SPRING |
---|---|---|
Class | Class |